Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward APPLEBY Romford | ROM | 114.38 | 62.38 | 53.00 | 5.50 | 4.92 | 5.50 | 5.25 | 5.33 | 1.00 | #5 | |
2 | Joseph ZAKIPOUR National Ice Centre Nottingham | NIC | 82.91 | 42.07 | 41.84 | 4.50 | 4.00 | 4.17 | 4.25 | 4.00 | 1.00 | #1 | |
3 | Connor BRAY Lee Valley | LVL | 78.86 | 38.36 | 40.50 | 4.75 | 3.67 | 3.83 | 4.08 | 3.92 | 0.00 | #6 | |
4 | Elliot APPLEBY Romford | ROM | 70.58 | 29.10 | 41.48 | 4.25 | 4.08 | 4.08 | 4.25 | 4.08 | 0.00 | #2 | |
5 | Brandon BAILEY Coventry | COV | 66.09 | 29.43 | 38.66 | 4.00 | 3.75 | 3.83 | 3.83 | 3.92 | 2.00 | #3 | |
6 | Ken FITTERER British Ice Skating | BIS | 64.38 | 26.04 | 38.34 | 4.17 | 3.67 | 3.75 | 3.83 | 3.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01/12/2019 17:54