Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena KOMOVA Coventry | COV | 42.60 | 24.46 | 18.14 | 4.83 | 4.25 | 4.50 | 4.67 | 4.42 | 0.00 | #2 | |
2 | Jasmine CRESSEY Dundee | DDE | 41.46 | 23.04 | 18.42 | 4.67 | 4.42 | 4.75 | 4.50 | 4.67 | 0.00 | #14 | |
3 | Genevieve SOMERVILLE Ice Sheffield | SHE | 41.27 | 25.13 | 17.14 | 4.42 | 4.08 | 4.42 | 4.25 | 4.25 | 1.00 | #9 | |
4 | Avery WIECZOREK Ice Sheffield | SHE | 39.57 | 21.17 | 18.40 | 4.75 | 4.33 | 4.67 | 4.67 | 4.58 | 0.00 | #18 | |
5 | Angelica VOLKOV Coventry | COV | 38.26 | 21.98 | 17.28 | 4.42 | 4.17 | 4.42 | 4.33 | 4.25 | 1.00 | #5 | |
6 | Rebecca GILLESPIE Ice Sheffield | SHE | 37.39 | 20.27 | 17.12 | 4.58 | 4.17 | 4.33 | 4.25 | 4.08 | 0.00 | #3 | |
7 | Molly ROBOTHAM Deeside | DEE | 37.35 | 19.49 | 17.86 | 4.67 | 4.33 | 4.58 | 4.33 | 4.42 | 0.00 | #8 | |
8 | Christie Anne SHANNON East Kilbride | EK | 36.54 | 19.48 | 17.06 | 4.17 | 4.00 | 4.58 | 4.25 | 4.33 | 0.00 | #12 | |
9 | Halah THOMAS Oxford | OXF | 35.41 | 17.47 | 17.94 | 4.67 | 4.25 | 4.58 | 4.42 | 4.50 | 0.00 | #17 | |
10 | Elé SILVESTER Magnum | MAG | 35.25 | 17.85 | 17.40 | 4.50 | 4.00 | 4.50 | 4.33 | 4.42 | 0.00 | #15 | |
11 | Eleanor HAYES Ice Sheffield | SHE | 33.42 | 16.36 | 17.06 | 4.42 | 3.83 | 4.50 | 4.25 | 4.33 | 0.00 | #7 | |
12 | Kayla FRY Lee Valley | LVL | 33.12 | 17.20 | 15.92 | 4.08 | 3.75 | 4.17 | 4.08 | 3.83 | 0.00 | #13 | |
13 | Ashelen LUND COURSE Lee Valley | LVL | 30.43 | 15.35 | 16.08 | 4.17 | 3.92 | 3.92 | 4.08 | 4.00 | 1.00 | #4 | |
14 | Natasha GADSDON Lee Valley | LVL | 30.39 | 16.99 | 14.40 | 3.75 | 3.58 | 3.58 | 3.67 | 3.42 | 1.00 | #1 | |
15 | Zharia HORNE Kyle | KYL | 30.04 | 15.22 | 14.82 | 3.75 | 3.50 | 3.92 | 3.67 | 3.67 | 0.00 | #11 | |
16 | Ruby BOYD Moray | MOR | 29.87 | 16.21 | 14.66 | 3.83 | 3.58 | 3.75 | 3.75 | 3.42 | 1.00 | #16 | |
17 | Chloe DEMPSIE Magnum | MAG | 29.53 | 14.45 | 15.08 | 3.75 | 3.42 | 4.00 | 3.75 | 3.92 | 0.00 | #10 | |
18 | Megan MORLEY Ice Sheffield | SHE | 23.94 | 10.68 | 15.26 | 4.08 | 3.67 | 3.58 | 3.92 | 3.83 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01/12/2019 17:54