Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter-James HALLAM Ice Sheffield | SHE | 140.51 | 66.17 | 74.34 | 7.08 | 7.17 | 7.67 | 7.58 | 7.67 | 0.00 | #4 | |
2 | Graham NEWBERRY Romford | ROM | 115.88 | 53.36 | 64.52 | 6.67 | 6.42 | 6.17 | 6.50 | 6.50 | 2.00 | #3 | |
3 | Harry MATTICK Oxford | OXF | 105.28 | 49.76 | 57.52 | 6.17 | 5.42 | 5.75 | 5.67 | 5.75 | 2.00 | #1 | |
4 | Elliott THOMPSON Whitley Bay/Billingham | WHB/B | 81.44 | 40.58 | 42.86 | 4.67 | 4.17 | 4.25 | 4.42 | 3.92 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01/12/2019 17:54