Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha MCKAY Dundee | DDE | 113.68 | 54.22 | 59.46 | 7.25 | 7.08 | 7.75 | 7.50 | 7.58 | 0.00 | #4 | |
2 | Karly ROBERTSON Dundee | DDE | 101.80 | 48.60 | 53.20 | 6.67 | 6.33 | 6.83 | 6.67 | 6.75 | 0.00 | #5 | |
3 | Danielle HARRISON Dundee | DDE | 95.01 | 44.87 | 50.14 | 6.17 | 5.92 | 6.58 | 6.17 | 6.50 | 0.00 | #6 | |
4 | Bethany POWELL Deeside | DEE | 90.48 | 47.55 | 42.93 | 5.58 | 4.92 | 5.83 | 5.25 | 5.25 | 0.00 | #3 | |
5 | Nina POVEY Ice Sheffield | SHE | 88.98 | 42.04 | 46.94 | 5.92 | 5.42 | 6.08 | 5.75 | 6.17 | 0.00 | #2 | |
6 | Katie POWELL Murrayfield | MUR | 85.88 | 43.61 | 42.27 | 5.25 | 5.00 | 5.33 | 5.42 | 5.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01/12/2019 17:54