Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha MCKAY Dundee | DDE | 60.09 | 30.95 | 29.14 | 7.08 | 6.92 | 7.67 | 7.25 | 7.50 | 0.00 | #1 | |
2 | Karly ROBERTSON Dundee | DDE | 59.28 | 33.02 | 26.26 | 6.58 | 6.17 | 6.83 | 6.50 | 6.75 | 0.00 | #2 | |
3 | Danielle HARRISON Dundee | DDE | 52.35 | 27.57 | 24.78 | 6.00 | 5.83 | 6.33 | 6.33 | 6.50 | 0.00 | #4 | |
4 | Nina POVEY Ice Sheffield | SHE | 47.56 | 23.50 | 24.06 | 6.00 | 5.75 | 6.08 | 6.08 | 6.17 | 0.00 | #5 | |
5 | Bethany POWELL Deeside | DEE | 44.37 | 23.17 | 21.20 | 5.25 | 4.75 | 5.67 | 5.25 | 5.58 | 0.00 | #6 | |
6 | Katie POWELL Murrayfield | MUR | 43.43 | 20.83 | 22.60 | 5.58 | 5.25 | 5.92 | 5.67 | 5.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01/12/2019 17:54