FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Emily Rose BROWN / James HERNANDEZ Guildford / Guildford | GUI | 153.94 | 1 | 1 |
2 | Sasha FEAR / George WADDELL Alexandra Palace / Alexandra Palace | AXP | 149.67 | 2 | 2 |
3 | Lucy HANCOCK / Billy WILSON FRENCH Ice Sheffield / Ice Sheffield | SHE | 117.89 | 3 | 4 |
4 | Erin GILLES / Joshua TARRY British Ice Skating / British Ice Skating | BIS | 112.35 | 4 | 3 |
5 | Phebe BEKKER / Theodore ALEXANDER Lee Valley / Lee Valley | LVL | 93.41 | 7 | 5 |
6 | Brienne REHER / Christopher BLAND Guildford / Guildford | GUI | 89.73 | 5 | 6 |
7 | Natalie NICOLL / Peter NICOLL Streatham / Streatham | STR | 86.41 | 6 | 7 |
8 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV Guildford / Basingstoke | GUI/BAS | 81.89 | 8 | 8 |
Last Update: 01/12/2019 17:54