FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Arabella SEAR-WATKINS Oxford | OXF | 84.00 | 2 | 2 |
2 | Lowenna PRIGG Oxford | OXF | 83.41 | 4 | 1 |
3 | Isabella TODD Blackpool | BPL | 82.90 | 1 | 3 |
4 | Alana PANG Ice Sheffield | SHE | 77.62 | 3 | 4 |
5 | Alexa SEVERN National Ice Centre Nottingham | NIC | 71.86 | 8 | 5 |
6 | Lucy HAY Dundee | DDE | 71.69 | 5 | 6 |
7 | Lucy GARDINER Auchenharvie | AUC | 68.62 | 9 | 7 |
8 | Rebecca GEDDES East Kilbride | EK | 68.01 | 7 | 8 |
9 | Lucy MURRAY Kyle | KYL | 67.05 | 6 | 10 |
10 | Mikan BRAY Lee Valley | LVL | 65.52 | 11 | 9 |
11 | Molly RENDEL Ice Sheffield | SHE | 63.29 | 10 | 12 |
12 | Emma LYONS Deeside/Dundee | DEE/D | 61.98 | 12 | 13 |
13 | Sofia CLARK Coventry | COV | 60.86 | 13 | 11 |
Last Update: 01/12/2019 17:54