FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Natasha MCKAY Dundee | DDE | 173.77 | 1 | 1 |
2 | Karly ROBERTSON Dundee | DDE | 161.08 | 2 | 2 |
3 | Danielle HARRISON Dundee | DDE | 147.36 | 3 | 3 |
4 | Nina POVEY Ice Sheffield | SHE | 136.54 | 4 | 5 |
5 | Bethany POWELL Deeside | DEE | 134.85 | 5 | 4 |
6 | Katie POWELL Murrayfield | MUR | 129.31 | 6 | 6 |
Last Update: 01/12/2019 17:54