Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE Bracknell / Bracknell | BRA | 10.29 | 12.93 | 7.64 | 2.75 | 2.33 | 3.00 | 2.83 | 0.00 | #4 | |
2 | Alexandra SNOWDON / Alexander BUCHHOLDT Streatham / Streatham | STR | 9.15 | 12.00 | 6.30 | 2.58 | 1.83 | 2.42 | 2.17 | 0.00 | #3 | |
3 | Jessica LA / Ryan LA National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 9.11 | 11.27 | 6.94 | 2.58 | 2.50 | 2.50 | 2.33 | 0.00 | #1 | |
4 | Ashlie SLATTER / Atl ONGAY-PEREZ Streatham / Streatham | STR | 8.71 | 10.53 | 6.89 | 2.42 | 2.25 | 2.67 | 2.50 | 0.00 | #2 | |
5 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV Guildford / Basingstoke | GUI | 8.41 | 10.80 | 6.01 | 2.00 | 2.17 | 2.33 | 2.08 | 0.00 | #6 | |
6 | Emily EVANS / Jordan MAULE Cardiff / Cardiff | CAR | 7.31 | 9.13 | 5.48 | 1.92 | 2.08 | 2.00 | 1.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 02/12/2017 12:53