Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV Guildford / Basingstoke | GUI | 11.24 | 15.17 | 7.30 | 2.75 | 2.42 | 2.67 | 2.58 | 0.00 | #3 | |
2 | Ashlie SLATTER / Atl ONGAY-PEREZ Streatham / Streatham | STR | 10.91 | 14.40 | 7.42 | 2.58 | 2.75 | 2.75 | 2.50 | 0.00 | #5 | |
3 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE Bracknell / Bracknell | BRA | 10.75 | 13.90 | 7.59 | 2.75 | 2.92 | 2.67 | 2.50 | 0.00 | #1 | |
4 | Jessica LA / Ryan LA National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 9.68 | 12.47 | 6.88 | 2.42 | 2.67 | 2.33 | 2.42 | 0.00 | #4 | |
5 | Alexandra SNOWDON / Alexander BUCHHOLDT Streatham / Streatham | STR | 9.63 | 12.37 | 6.88 | 2.67 | 2.33 | 2.42 | 2.42 | 0.00 | #6 | |
6 | Emily EVANS / Jordan MAULE Cardiff / Cardiff | CAR | 8.25 | 10.30 | 6.19 | 2.17 | 2.33 | 2.17 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 02/12/2017 11:48