Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 109.90 | 56.00 | 53.90 | 8.75 | 8.75 | 9.17 | 9.08 | 9.17 | 0.00 | #4 | |
2 | Lilah FEAR / Lewis GIBSON Alexandra Palace / Alexandra Palace | AXP | 106.87 | 57.07 | 49.80 | 7.92 | 8.08 | 8.58 | 8.33 | 8.58 | 0.00 | #5 | |
3 | Robynne TWEEDALE / Joseph BUCKLAND National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 96.40 | 51.60 | 44.80 | 7.17 | 7.17 | 7.75 | 7.50 | 7.75 | 0.00 | #3 | |
4 | Olivia DUFOUR / Luke RUSSELL National Ice Skating Association / National Ice Skating Association | NIS | 74.56 | 40.66 | 33.90 | 5.58 | 5.50 | 5.67 | 5.83 | 5.67 | 0.00 | #1 | |
5 | Jessica MARJOT / Aleksandr JEMELJANOV Streatham / Streatham | STR | 60.43 | 33.03 | 27.40 | 4.50 | 4.50 | 4.67 | 4.58 | 4.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 03/12/2017 14:59