Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 75.15 | 39.27 | 35.88 | 8.67 | 8.92 | 9.00 | 9.08 | 9.17 | 0.00 | #3 | |
2 | Lilah FEAR / Lewis GIBSON Alexandra Palace / Alexandra Palace | AXP | 60.39 | 28.53 | 31.86 | 7.83 | 7.67 | 8.08 | 8.00 | 8.25 | 0.00 | #1 | |
3 | Robynne TWEEDALE / Joseph BUCKLAND National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 56.48 | 27.60 | 28.88 | 7.17 | 7.00 | 7.42 | 7.17 | 7.33 | 0.00 | #4 | |
4 | Olivia DUFOUR / Luke RUSSELL National Ice Skating Association / National Ice Skating Association | NIS | 42.04 | 20.84 | 21.20 | 5.25 | 5.08 | 5.42 | 5.25 | 5.50 | 0.00 | #2 | |
5 | Jessica MARJOT / Aleksandr JEMELJANOV Streatham / Streatham | STR | 39.15 | 20.87 | 18.28 | 4.42 | 4.33 | 4.75 | 4.67 | 4.67 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 02/12/2017 14:48