Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sasha FEAR / George WADDELL Alexandra Palace / Alexandra Palace | AXP | 79.57 | 38.57 | 41.00 | 6.58 | 6.67 | 7.00 | 6.83 | 7.08 | 0.00 | #4 | |
2 | Emily Rose BROWN / James HERNANDEZ Guildford / Bracknell | GUI | 69.14 | 31.94 | 37.20 | 5.42 | 5.92 | 6.42 | 6.58 | 6.67 | 0.00 | #3 | |
3 | Natalia PAILLU NEVES / Frank ROSELLI Streatham | STR | 49.56 | 23.26 | 26.30 | 4.08 | 4.42 | 4.42 | 4.75 | 4.25 | 0.00 | #2 | |
4 | Helen SCHORSE / Jake FEARNLEY National Ice Skating Association / National Ice Skating Association | NIS | 47.70 | 22.00 | 26.70 | 4.50 | 4.08 | 4.67 | 4.58 | 4.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 03/12/2017 14:03