Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sasha FEAR / George WADDELL Alexandra Palace / Alexandra Palace | AXP | 57.69 | 32.43 | 25.26 | 6.08 | 6.00 | 6.42 | 6.50 | 6.58 | 0.00 | #3 | |
2 | Emily Rose BROWN / James HERNANDEZ Guildford / Bracknell | GUI | 45.05 | 24.33 | 20.72 | 5.08 | 4.83 | 5.25 | 5.42 | 5.33 | 0.00 | #1 | |
3 | Natalie PAILLU NEVES / Frank ROSELLI Streatham | STR | 33.35 | 17.23 | 17.12 | 4.25 | 4.08 | 4.33 | 4.25 | 4.50 | 1.00 | #4 | |
4 | Helen SCHORSE / Jake FEARNLEY National Ice Skating Association / National Ice Skating Association | NIS | 32.84 | 17.44 | 15.40 | 4.08 | 3.83 | 3.75 | 3.92 | 3.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 02/12/2017 14:08