Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca CLARKE / Theodore ALEXANDER Streatham / Streatham | STR | 11.19 | 11.53 | 10.85 | 3.75 | 3.92 | 3.92 | 3.92 | 0.00 | #2 | |
2 | Lucy HANCOCK / Billy WILSON FRENCH Ice Sheffield / Ice Sheffield | ISH | 10.73 | 12.00 | 9.46 | 3.25 | 3.25 | 3.33 | 3.67 | 0.00 | #3 | |
3 | Emily Lucine PHILLIPS / Jayin PANESAR Bracknell / Bracknell | BRA | 8.92 | 8.10 | 9.74 | 3.42 | 3.33 | 3.58 | 3.58 | 0.00 | #4 | |
4 | Sophia BUSHELL / Curtis BUSHELL Basingstoke / Lee Valley | BAS | 6.63 | 5.60 | 7.65 | 2.58 | 3.08 | 2.67 | 2.58 | 0.00 | #5 | |
5 | Natalie NICOLL / Peter NICOLL Streatham / Streatham | STR | 5.27 | 4.00 | 6.53 | 2.33 | 2.58 | 2.33 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 02/12/2017 12:53