Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca CLARKE / Theodore ALEXANDER Streatham / Streatham | STR | 11.74 | 13.20 | 10.28 | 3.50 | 3.75 | 3.67 | 3.75 | 0.00 | #4 | |
2 | Lucy HANCOCK / Billy WILSON FRENCH Ice Sheffield / Ice Sheffield | ISH | 9.48 | 9.33 | 9.63 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #5 | |
3 | Emily Lucine PHILLIPS / Jayin PANESAR Bracknell / Bracknell | BRA | 9.23 | 8.13 | 10.33 | 3.75 | 3.50 | 3.67 | 3.83 | 0.00 | #1 | |
4 | Sophia BUSHELL / Curtis BUSHELL Basingstoke / Lee Valley | BAS | 7.11 | 6.40 | 7.82 | 2.67 | 3.33 | 2.67 | 2.50 | 0.00 | #2 | |
5 | Natalie NICOLL / Peter NICOLL Streatham / Streatham | STR | 5.24 | 4.40 | 6.07 | 2.42 | 2.08 | 2.17 | 2.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 02/12/2017 11:51