Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip HARRIS Coventry | COV | 139.81 | 70.15 | 69.66 | 6.83 | 6.75 | 6.92 | 7.00 | 7.33 | 0.00 | #3 | |
2 | Peter-James HALLAM Ice Sheffield | ISH | 123.86 | 66.20 | 58.66 | 5.50 | 5.50 | 6.33 | 5.92 | 6.08 | 1.00 | #4 | |
3 | Graham NEWBERRY Lee Valley | LVL | 110.80 | 51.44 | 59.36 | 6.00 | 5.67 | 5.67 | 6.17 | 6.17 | 0.00 | #2 | |
4 | Harry MATTICK Coventry | COV | 109.84 | 51.02 | 59.82 | 5.92 | 5.58 | 6.00 | 6.08 | 6.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03/12/2017 18:08