Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip HARRIS Coventry | COV | 70.56 | 36.97 | 34.59 | 6.83 | 6.92 | 6.92 | 6.92 | 7.00 | 1.00 | #4 | |
2 | Peter-James HALLAM Ice Sheffield | ISH | 65.32 | 35.66 | 29.66 | 5.92 | 5.50 | 6.33 | 5.83 | 6.08 | 0.00 | #2 | |
3 | Graham NEWBERRY Lee Valley | LVL | 64.23 | 34.40 | 30.83 | 6.25 | 6.08 | 6.08 | 6.17 | 6.25 | 1.00 | #3 | |
4 | Harry MATTICK Coventry | COV | 58.54 | 30.20 | 29.34 | 5.92 | 5.75 | 5.83 | 5.92 | 5.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02/12/2017 18:11