Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha MCKAY Dundee | DDE | 97.77 | 50.64 | 48.13 | 5.83 | 5.67 | 6.25 | 5.83 | 6.50 | 1.00 | #4 | |
2 | Kristen SPOURS Guildford | GUI | 97.50 | 55.36 | 42.14 | 5.50 | 4.92 | 5.50 | 5.17 | 5.25 | 0.00 | #3 | |
3 | Karly ROBERTSON Dundee | DDE | 94.51 | 46.24 | 50.27 | 6.33 | 6.00 | 6.42 | 6.25 | 6.42 | 2.00 | #5 | |
4 | Nina POVEY Ice Sheffield | ISH | 90.60 | 44.93 | 46.67 | 5.75 | 5.25 | 5.67 | 6.08 | 6.42 | 1.00 | #2 | |
5 | Danielle HARRISON Dundee | DDE | 86.64 | 38.91 | 47.73 | 5.92 | 5.58 | 5.92 | 6.08 | 6.33 | 0.00 | #6 | |
6 | Katie POWELL Dundee | DDE | 75.47 | 36.87 | 39.60 | 4.92 | 4.67 | 5.08 | 5.00 | 5.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03/12/2017 17:14