Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karly ROBERTSON Dundee | DDE | 55.75 | 30.97 | 24.78 | 6.08 | 5.75 | 6.50 | 6.08 | 6.58 | 0.00 | #1 | |
2 | Natasha MCKAY Dundee | DDE | 54.39 | 29.93 | 24.46 | 5.92 | 5.58 | 6.58 | 6.00 | 6.50 | 0.00 | #6 | |
3 | Danielle HARRISON Dundee | DDE | 52.61 | 28.79 | 23.82 | 5.92 | 5.67 | 6.25 | 5.75 | 6.17 | 0.00 | #2 | |
4 | Kristen SPOURS Guildford | GUI | 51.18 | 30.70 | 20.48 | 5.42 | 4.75 | 5.17 | 5.00 | 5.25 | 0.00 | #3 | |
5 | Nina POVEY Ice Sheffield | ISH | 48.55 | 26.33 | 23.22 | 5.67 | 5.67 | 5.75 | 5.92 | 6.00 | 1.00 | #4 | |
6 | Katie POWELL Dundee | DDE | 42.57 | 23.37 | 20.20 | 4.92 | 4.67 | 5.33 | 5.00 | 5.33 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02/12/2017 17:21