Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh BROWN National Ice Centre Nottingham | NIC | 106.95 | 57.27 | 49.68 | 5.00 | 4.42 | 5.50 | 4.75 | 5.17 | 0.00 | #5 | |
2 | Luke DIGBY Ice Sheffield | ISH | 103.25 | 55.07 | 49.18 | 5.42 | 4.67 | 5.08 | 4.67 | 4.75 | 1.00 | #3 | |
3 | Edward APPLEBY Chelmsford | CHE | 72.50 | 36.50 | 38.00 | 4.33 | 3.50 | 3.83 | 3.67 | 3.67 | 2.00 | #4 | |
4 | Myles STORRIER Dundee | DDE | 56.94 | 23.26 | 33.68 | 3.67 | 3.17 | 3.42 | 3.33 | 3.25 | 0.00 | #1 | |
5 | Elliott THOMPSON Billingham/Whitley Bay | BIL/W | 50.71 | 27.69 | 24.02 | 2.92 | 2.17 | 2.42 | 2.42 | 2.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03/12/2017 16:14