Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke DIGBY Ice Sheffield | ISH | 54.43 | 29.10 | 25.33 | 5.17 | 4.83 | 5.17 | 5.08 | 5.08 | 0.00 | #3 | |
2 | Josh BROWN National Ice Centre Nottingham | NIC | 48.48 | 25.40 | 24.08 | 4.83 | 4.50 | 5.00 | 4.67 | 5.08 | 1.00 | #5 | |
3 | Edward APPLEBY Chelmsford | CHE | 42.88 | 23.80 | 20.08 | 4.33 | 3.75 | 4.00 | 4.00 | 4.00 | 1.00 | #2 | |
4 | Myles STORRIER Dundee | DDE | 30.84 | 14.17 | 16.67 | 3.67 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #4 | |
5 | Elliott THOMPSON Billingham/Whitley Bay | BIL/W | 23.57 | 11.74 | 12.83 | 3.08 | 2.42 | 2.50 | 2.50 | 2.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02/12/2017 16:28