Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristen SPOURS Guildford | GUI | 87.46 | 48.73 | 39.73 | 5.42 | 4.58 | 5.08 | 4.83 | 4.92 | 1.00 | #21 | |
2 | Emilia DRURY Ice Sheffield | ISH | 79.54 | 43.54 | 36.00 | 4.75 | 3.92 | 4.75 | 4.33 | 4.75 | 0.00 | #15 | |
3 | Anna LITVINENKO Guildford | GUI | 77.92 | 41.32 | 37.60 | 4.75 | 4.50 | 4.92 | 4.50 | 4.83 | 1.00 | #23 | |
4 | Anastasia VAIPAN-LAW Dundee | DDE | 77.14 | 35.20 | 42.94 | 5.42 | 5.17 | 5.25 | 5.42 | 5.58 | 1.00 | #24 | |
5 | Genevieve SOMERVILLE Ice Sheffield | ISH | 74.81 | 41.67 | 34.14 | 4.50 | 3.92 | 4.50 | 4.17 | 4.25 | 1.00 | #13 | |
6 | Morgan SWALES Ice Sheffield | ISH | 70.79 | 32.92 | 37.87 | 4.67 | 4.42 | 5.08 | 4.58 | 4.92 | 0.00 | #22 | |
7 | Megan MORLEY Ice Sheffield | ISH | 67.49 | 33.09 | 34.40 | 4.42 | 3.92 | 4.58 | 4.25 | 4.33 | 0.00 | #10 | |
8 | Kloe ROZGONYI National Ice Centre Nottingham | NIC | 66.10 | 32.31 | 34.79 | 4.58 | 4.08 | 4.25 | 4.33 | 4.50 | 1.00 | #18 | |
9 | Lucy MERRILEES Magnum | MAG | 64.71 | 32.24 | 33.47 | 4.17 | 4.00 | 4.42 | 4.08 | 4.25 | 1.00 | #20 | |
10 | Harriet BEATSON Ice Sheffield | ISH | 64.16 | 30.96 | 35.20 | 4.42 | 4.25 | 4.33 | 4.50 | 4.50 | 2.00 | #12 | |
11 | Isabel YEATMAN Ice Sheffield | ISH | 64.03 | 32.30 | 31.73 | 4.33 | 3.83 | 4.00 | 3.75 | 3.92 | 0.00 | #4 | |
12 | Charlie ANDERSON Murrayfield | MUR | 62.20 | 30.20 | 32.00 | 4.42 | 3.83 | 4.00 | 3.92 | 3.83 | 0.00 | #9 | |
13 | Abby GREEN Ice Sheffield | ISH | 62.08 | 27.55 | 34.53 | 4.33 | 4.08 | 4.42 | 4.25 | 4.50 | 0.00 | #14 | |
14 | Rebecca GILLESPIE National Ice Centre Nottingham | NIC | 61.57 | 32.30 | 30.27 | 4.17 | 3.58 | 3.75 | 3.75 | 3.67 | 1.00 | #19 | |
15 | Emily GIBSON Whitley Bay | WHI | 58.75 | 29.95 | 28.80 | 3.92 | 3.58 | 3.67 | 3.58 | 3.25 | 0.00 | #17 | |
16 | Sara Alison KERACHER Dundee | DDE | 57.22 | 26.42 | 30.80 | 4.00 | 3.67 | 4.00 | 3.75 | 3.83 | 0.00 | #11 | |
17 | Victoria MCMAHON Murrayfield | MUR | 56.82 | 30.68 | 26.14 | 3.75 | 3.17 | 2.92 | 3.25 | 3.25 | 0.00 | #5 | |
18 | Eleanor HAYES Ice Sheffield | ISH | 56.79 | 29.39 | 28.40 | 3.92 | 3.25 | 3.58 | 3.42 | 3.58 | 1.00 | #8 | |
19 | Bethan WHITEMAN Coventry | COV | 56.51 | 29.31 | 27.20 | 3.83 | 3.25 | 3.50 | 3.17 | 3.25 | 0.00 | #6 | |
20 | Lydia SMART Coventry | COV | 55.33 | 27.12 | 29.21 | 4.17 | 3.25 | 3.75 | 3.42 | 3.67 | 1.00 | #16 | |
21 | Maeve HASTINGS Oxford | OXF | 55.03 | 26.23 | 28.80 | 3.75 | 3.58 | 3.50 | 3.50 | 3.67 | 0.00 | #2 | |
22 | Elé SILVESTER Magnum | MAG | 54.66 | 28.53 | 28.13 | 4.00 | 3.25 | 3.58 | 3.42 | 3.33 | 2.00 | #3 | |
23 | Antonia STRATFORD Lee Valley | LVL | 40.83 | 18.10 | 23.73 | 3.50 | 2.75 | 2.92 | 2.83 | 2.83 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01/12/2017 17:45