Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristen SPOURS Guildford | GUI | 52.30 | 31.70 | 20.60 | 5.42 | 4.75 | 5.33 | 5.00 | 5.25 | 0.00 | #8 | |
2 | Anastasia VAIPAN-LAW Dundee | DDE | 51.80 | 30.60 | 21.20 | 5.25 | 5.00 | 5.58 | 5.25 | 5.42 | 0.00 | #13 | |
3 | Anna LITVINENKO Guildford | GUI | 44.81 | 26.61 | 18.20 | 4.50 | 4.25 | 4.75 | 4.42 | 4.83 | 0.00 | #4 | |
4 | Morgan SWALES Ice Sheffield | ISH | 42.42 | 24.90 | 17.52 | 4.33 | 4.25 | 4.58 | 4.25 | 4.50 | 0.00 | #12 | |
5 | Rebecca GILLESPIE National Ice Centre Nottingham | NIC | 40.35 | 23.87 | 16.48 | 4.50 | 3.92 | 4.17 | 3.92 | 4.08 | 0.00 | #3 | |
6 | Lucy MERRILEES Magnum | MAG | 38.89 | 22.01 | 16.88 | 4.25 | 3.92 | 4.42 | 4.08 | 4.42 | 0.00 | #15 | |
7 | Kloe ROZGONYI National Ice Centre Nottingham | NIC | 38.33 | 21.65 | 17.68 | 4.58 | 4.17 | 4.42 | 4.42 | 4.50 | 1.00 | #26 | |
8 | Emilia DRURY Ice Sheffield | ISH | 38.01 | 23.41 | 15.60 | 4.08 | 3.75 | 3.83 | 3.92 | 3.92 | 1.00 | #7 | |
9 | Abby GREEN Ice Sheffield | ISH | 36.63 | 20.65 | 16.98 | 4.33 | 4.33 | 4.25 | 4.08 | 4.25 | 1.00 | #2 | |
10 | Lydia SMART Blackburn | BBN | 35.15 | 18.87 | 16.28 | 4.33 | 3.75 | 4.17 | 3.92 | 4.17 | 0.00 | #22 | |
11 | Genevieve SOMERVILLE Ice Sheffield | ISH | 34.42 | 20.10 | 15.32 | 4.00 | 3.58 | 3.92 | 3.83 | 3.83 | 1.00 | #21 | |
12 | Emily GIBSON Whitley Bay | WHI | 33.50 | 18.98 | 14.52 | 3.75 | 3.50 | 3.75 | 3.58 | 3.58 | 0.00 | #20 | |
13 | Charlie ANDERSON Murrayfield | MUR | 33.48 | 17.90 | 15.58 | 4.08 | 3.83 | 3.83 | 3.83 | 3.92 | 0.00 | #9 | |
14 | Megan MORLEY Ice Sheffield | ISH | 33.29 | 17.75 | 15.54 | 3.92 | 3.83 | 4.08 | 3.67 | 3.92 | 0.00 | #18 | |
15 | Harriet BEATSON Ice Sheffield | ISH | 33.20 | 16.74 | 17.46 | 4.25 | 4.25 | 4.50 | 4.33 | 4.50 | 1.00 | #10 | |
16 | Eleanor HAYES Ice Sheffield | ISH | 33.10 | 18.70 | 14.40 | 3.67 | 3.50 | 3.75 | 3.58 | 3.50 | 0.00 | #19 | |
17 | Antonia STRATFORD Lee Valley | LVL | 33.08 | 18.94 | 14.14 | 3.67 | 3.33 | 3.75 | 3.42 | 3.50 | 0.00 | #27 | |
18 | Sara Alison KERACHER Dundee | DDE | 33.03 | 17.83 | 15.20 | 4.00 | 3.58 | 3.92 | 3.75 | 3.75 | 0.00 | #24 | |
19 | Victoria MCMAHON Murrayfield | MUR | 32.82 | 17.88 | 14.94 | 4.00 | 3.67 | 3.50 | 3.83 | 3.67 | 0.00 | #17 | |
20 | Bethan WHITEMAN Coventry | COV | 32.65 | 17.87 | 14.78 | 4.00 | 3.58 | 3.75 | 3.58 | 3.58 | 0.00 | #1 | |
21 | Maeve HASTINGS Oxford | OXF | 32.65 | 17.71 | 14.94 | 3.67 | 3.58 | 3.83 | 3.67 | 3.92 | 0.00 | #14 | |
22 | Isabel YEATMAN Ice Sheffield | ISH | 31.66 | 16.06 | 15.60 | 4.08 | 3.67 | 4.08 | 3.75 | 3.92 | 0.00 | #23 | |
23 | Sylvhanna HORNE Kyle | KYL | 31.46 | 17.74 | 14.72 | 3.75 | 3.33 | 3.92 | 3.58 | 3.83 | 1.00 | #11 | |
24 | Elé SILVESTER Magnum | MAG | 30.71 | 16.77 | 14.94 | 3.92 | 3.58 | 3.92 | 3.58 | 3.67 | 1.00 | #16 | |
25 | Nikita HEATHFIELD Dundee | DDE | 29.14 | 14.76 | 15.38 | 3.83 | 3.75 | 3.83 | 3.83 | 4.00 | 1.00 | #28 | |
26 | Natasha GADSDON Lee Valley | LVL | 27.88 | 14.62 | 14.26 | 3.67 | 3.42 | 3.58 | 3.58 | 3.58 | 1.00 | #25 | |
27 | Lowri JONES Coventry | COV | 26.51 | 13.71 | 13.80 | 4.00 | 3.25 | 3.25 | 3.50 | 3.25 | 1.00 | #6 | |
28 | Shelby SIMMERS Moray | MOR | 21.24 | 13.66 | 13.58 | 3.58 | 3.33 | 3.33 | 3.33 | 3.42 | 6.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30/11/2017 15:09