Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon BAILEY Coventry | COV | 33.10 | 18.93 | 15.17 | 4.25 | 3.92 | 4.42 | 4.25 | 1.00 | #1 | |
2 | Elliot APPLEBY Chelmsford | CHE | 28.81 | 15.00 | 13.81 | 3.92 | 3.75 | 4.00 | 3.67 | 0.00 | #3 | |
3 | Connor BRAY Cardiff | CAR | 28.19 | 15.67 | 12.52 | 4.08 | 3.17 | 3.33 | 3.33 | 0.00 | #2 | |
4 | Joseph ZAKIPOUR National Ice Centre Nottingham | NIC | 24.91 | 12.83 | 12.08 | 3.50 | 3.17 | 3.42 | 3.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03/12/2017 18:10