Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miesha COOKE SMITH Oxford | OXF | 37.64 | 23.44 | 14.20 | 4.58 | 4.08 | 4.67 | 4.42 | 0.00 | #10 | |
2 | Amy MORRIS Sheffield/Deeside | ISH | 32.47 | 19.41 | 13.06 | 4.33 | 3.83 | 4.17 | 4.00 | 0.00 | #9 | |
3 | Verity CARRUTHERS Ice Sheffield | ISH | 27.42 | 15.54 | 11.88 | 3.75 | 3.50 | 3.92 | 3.67 | 0.00 | #15 | |
4 | Abigail LIEW National Ice Centre Nottingham | NIC | 27.26 | 16.00 | 11.26 | 3.67 | 3.50 | 3.58 | 3.33 | 0.00 | #3 | |
5 | Molly ROBOTHAM Deeside | DEE | 27.22 | 15.30 | 12.42 | 3.92 | 3.67 | 3.92 | 4.00 | 0.50 | #5 | |
6 | Christie Anne SHANNON East Kilbride | EK | 26.46 | 14.36 | 12.60 | 4.00 | 3.83 | 3.92 | 4.00 | 0.50 | #6 | |
7 | Chloe DEMPSIE Magnum | MAG | 25.95 | 15.37 | 11.08 | 3.67 | 3.17 | 3.42 | 3.58 | 0.50 | #7 | |
8 | Morgan DEMPSIE Magnum | MAG | 25.02 | 13.80 | 11.22 | 3.42 | 3.25 | 3.67 | 3.67 | 0.00 | #8 | |
9 | Alicia BOYER Swindon | SWI | 25.01 | 13.57 | 11.94 | 3.75 | 3.50 | 3.92 | 3.75 | 0.50 | #4 | |
10 | Jasmine CRESSEY Chelmsford | CHE | 24.40 | 13.36 | 11.54 | 3.75 | 3.42 | 3.67 | 3.58 | 0.50 | #11 | |
11 | Taylor MCLEOD East Kilbride | EK | 24.14 | 13.80 | 10.34 | 3.17 | 3.25 | 3.25 | 3.25 | 0.00 | #13 | |
12 | Halah THOMAS Oxford | OXF | 23.82 | 12.50 | 11.32 | 3.75 | 3.33 | 3.58 | 3.50 | 0.00 | #16 | |
13 | Sophie BOLE Dundee | DDE | 23.34 | 13.00 | 10.34 | 3.17 | 3.25 | 3.25 | 3.25 | 0.00 | #12 | |
14 | Sophie HOLLOWAY Milton Keynes | MKN | 22.65 | 13.21 | 9.94 | 3.08 | 3.17 | 3.00 | 3.17 | 0.50 | #2 | |
15 | Louise FALCONER Auchenharvie | AUC | 22.23 | 11.17 | 11.06 | 3.58 | 3.42 | 3.25 | 3.58 | 0.00 | #1 | |
16 | Lilly WILLIAMS-HOWELL Deeside | DEE | 21.31 | 10.97 | 10.34 | 3.42 | 2.83 | 3.42 | 3.25 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/11/2017 17:36