Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy WILSON-FRENCH Ice Sheffield | ISH | 40.58 | 18.42 | 22.16 | 3.50 | 3.75 | 3.83 | 0.00 | #8 | |
2 | Jerome Carlo QUEBRAL Ice Sheffield | ISH | 35.66 | 16.16 | 19.50 | 3.25 | 3.42 | 3.08 | 0.00 | #5 | |
3 | Daniel KAYE National Ice Centre Nottingham | NIC | 34.90 | 17.40 | 17.50 | 2.75 | 2.92 | 3.08 | 0.00 | #10 | |
4 | Kyle MCLEOD Dundee | DDE | 34.02 | 17.52 | 17.00 | 3.17 | 2.75 | 2.58 | 0.50 | #3 | |
5 | Dillon JUDGE Ice Sheffield | ISH | 33.23 | 14.73 | 18.50 | 3.17 | 3.08 | 3.00 | 0.00 | #6 | |
6 | Shailesh BUCKLEY National Ice Centre Nottingham | NIC | 32.78 | 15.10 | 17.68 | 3.25 | 2.67 | 2.92 | 0.00 | #4 | |
7 | Pelham WRIGHT Bracknell | BRA | 32.25 | 14.41 | 17.84 | 2.83 | 2.92 | 3.17 | 0.00 | #7 | |
8 | Daniel GALLOWAY Coventry | COV | 32.19 | 17.21 | 14.98 | 3.08 | 2.33 | 2.08 | 0.00 | #1 | |
9 | Alex LAPSKY Chelmsford | CHE | 32.09 | 15.27 | 16.82 | 3.08 | 2.75 | 2.58 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01/12/2017 12:35