Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia CLARK Coventry | COV | 40.26 | 20.43 | 19.83 | 4.08 | 3.83 | 3.75 | 0.00 | #16 | |
2 | Talulla TYSOE Coventry | COV | 39.08 | 19.97 | 19.11 | 3.83 | 3.83 | 3.58 | 0.00 | #33 | |
3 | Lucy WARD Ice Sheffield | ISH | 38.17 | 19.03 | 19.14 | 3.67 | 3.92 | 3.67 | 0.00 | #5 | |
4 | Zara ZAKIPOUR National Ice Centre Nottingham | NIC | 38.14 | 18.44 | 19.70 | 3.75 | 3.92 | 3.92 | 0.00 | #19 | |
5 | Rebecca GRAY-GARDNER Olympia | OLY | 37.72 | 19.16 | 18.56 | 3.83 | 3.67 | 3.42 | 0.00 | #27 | |
6 | Parisa AGAHI National Ice Centre Nottingham | NIC | 37.20 | 18.63 | 18.57 | 3.75 | 3.67 | 3.50 | 0.00 | #17 | |
7 | Lowenna PRIGG Oxford/Coventry | OXF | 35.52 | 17.53 | 17.99 | 3.58 | 3.67 | 3.33 | 0.00 | #11 | |
8 | Ava MCLEAN Murrayfield | MUR | 34.71 | 18.13 | 16.58 | 3.17 | 3.25 | 3.33 | 0.00 | #32 | |
9 | Robyn FOSTER Coventry | COV | 34.45 | 17.45 | 17.00 | 3.50 | 3.33 | 3.17 | 0.00 | #9 | |
10 | Abigail STEWART East Kilbride | EK | 33.37 | 16.09 | 17.28 | 3.42 | 3.33 | 3.42 | 0.00 | #8 | |
11 | Ellie CHRISTIAN Deeside | DEE | 32.64 | 17.13 | 16.01 | 3.42 | 3.17 | 2.83 | 0.50 | #6 | |
12 | Margot ORANGE Ice Sheffield | ISH | 32.53 | 16.87 | 16.16 | 3.25 | 3.17 | 3.08 | 0.50 | #10 | |
13 | Emma LYONS Deeside | DEE | 32.51 | 15.80 | 16.71 | 3.42 | 3.33 | 3.08 | 0.00 | #29 | |
14 | Lucy GARDINER Galleon | GAL | 32.30 | 18.86 | 14.44 | 3.08 | 2.83 | 2.58 | 1.00 | #2 | |
15 | Annalise JONES Billingham | BIL | 31.74 | 16.80 | 15.44 | 3.00 | 3.08 | 3.00 | 0.50 | #26 | |
16 | Cordelle HASLAM Kyle | KYL | 31.49 | 16.82 | 15.17 | 3.00 | 3.17 | 2.75 | 0.50 | #31 | |
17 | Arabella SEAR-WATKINS Oxford/Swindon | OXF | 31.34 | 13.63 | 17.71 | 3.42 | 3.42 | 3.58 | 0.00 | #30 | |
18 | Marlana STORRIER Dundee | DDE | 31.17 | 14.87 | 16.30 | 2.75 | 3.42 | 3.42 | 0.00 | #18 | |
19 | Mia GALLACHER Olympia | OLY | 29.98 | 13.90 | 16.58 | 3.17 | 3.25 | 3.33 | 0.50 | #24 | |
20 | Zoe TEMPLETON Ayr | AYR | 29.78 | 16.02 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #7 | |
21 | Ellie HOLMES Magnum | MAG | 29.54 | 15.50 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #4 | |
22 | Ruby BOYD Moray | MOR | 29.53 | 16.13 | 13.90 | 2.75 | 2.75 | 2.67 | 0.50 | #20 | |
23 | Vivienne BOYD Moray | MOR | 29.10 | 14.80 | 15.30 | 3.00 | 2.92 | 3.08 | 1.00 | #15 | |
24 | Paige BANOS Peterborough | PET | 28.79 | 14.36 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #22 | |
25 | Caley STOBO Moray | MOR | 28.37 | 13.50 | 14.87 | 3.00 | 2.92 | 2.83 | 0.00 | #28 | |
26 | Megan BULFORD Milton Keynes | MKN | 27.96 | 14.08 | 13.88 | 2.75 | 2.83 | 2.58 | 0.00 | #34 | |
27 | Lauryn FOX Auchenharvie | AUC | 26.92 | 14.10 | 13.32 | 2.75 | 2.58 | 2.50 | 0.50 | #23 | |
28 | Zharia HORNE Kyle | KYL | 26.42 | 12.61 | 14.31 | 2.92 | 2.67 | 2.83 | 0.50 | #3 | |
29 | Lucy STANLEY Kyle | KYL | 26.36 | 12.50 | 14.86 | 2.83 | 2.83 | 3.08 | 1.00 | #25 | |
30 | Layla BELANOVA Alexandra Palace | AXP | 25.76 | 12.02 | 13.74 | 3.08 | 2.67 | 2.33 | 0.00 | #12 | |
31 | Fiona JEFFREY Oxford | OXF | 25.49 | 13.24 | 12.75 | 2.58 | 2.50 | 2.42 | 0.50 | #21 | |
32 | Poppy ASHTON Dundee | DDE | 25.14 | 14.30 | 11.34 | 2.42 | 2.25 | 2.00 | 0.50 | #1 | |
33 | Charley CLARKE Blackpool | BPL | 23.78 | 13.57 | 11.21 | 2.25 | 2.17 | 2.17 | 1.00 | #14 | |
34 | Melissa CHAPPLE Alexandra Palace | AXP | 14.95 | 8.23 | 8.22 | 2.08 | 1.17 | 1.58 | 1.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/11/2017 15:21