Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jedidiah LINCOLN Blackburn | BBN | 32.59 | 15.09 | 17.50 | 3.42 | 3.58 | 0.00 | #3 | |
2 | Maxim HALL Bracknell | BRA | 24.63 | 12.13 | 12.50 | 2.50 | 2.50 | 0.00 | #5 | |
3 | Calum BRAY Cardiff | CAR | 23.59 | 10.96 | 13.13 | 2.67 | 2.58 | 0.50 | #6 | |
4 | Jack BAYLIS Blackpool | BPL | 23.18 | 10.12 | 13.56 | 2.67 | 2.75 | 0.50 | #7 | |
5 | Frederick WILKIN Coventry | COV | 23.17 | 10.81 | 13.36 | 2.67 | 2.67 | 1.00 | #2 | |
6 | Sachin GUPTA Gibralter | GIB | 20.44 | 9.61 | 10.83 | 2.50 | 1.83 | 0.00 | #1 | |
7 | Luke WOODTHORPE-SMITH National Ice Centre Nottingham | NIC | 17.00 | 6.97 | 11.03 | 2.08 | 2.33 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/11/2017 11:52