Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elena KOMOVA National Ice Centre Nottingham | NIC | 42.60 | 21.77 | 20.83 | 4.33 | 4.00 | 0.00 | #15 | |
2 | Alana PANG Ice Sheffield | ISH | 36.95 | 19.02 | 17.93 | 3.42 | 3.75 | 0.00 | #2 | |
3 | Arcadia WARD Kirkcaldy | KIR | 35.28 | 16.92 | 18.36 | 3.67 | 3.67 | 0.00 | #39 | |
4 | Aoife Louise STEVENSON Coventry | COV | 35.20 | 17.07 | 18.13 | 3.75 | 3.50 | 0.00 | #44 | |
5 | Rebecca GEDDES East Kilbride | EK | 34.38 | 17.10 | 17.28 | 3.33 | 3.58 | 0.00 | #32 | |
6 | Lucy HAY Dundee | DDE | 34.15 | 17.07 | 17.08 | 3.25 | 3.58 | 0.00 | #29 | |
7 | Sarah LAI National Ice Centre Nottingham | NIC | 32.93 | 15.63 | 17.30 | 3.42 | 3.50 | 0.00 | #38 | |
8 | Cara MCCABE East Kilbride | EK | 32.35 | 17.77 | 14.58 | 2.83 | 3.00 | 0.00 | #1 | |
9 | Emma LITHERLAND National Ice Centre Nottingham | NIC | 32.27 | 17.07 | 15.20 | 3.08 | 3.00 | 0.00 | #9 | |
10 | Danniella MCCORMICK Kyle | KYL | 31.62 | 14.74 | 16.88 | 3.33 | 3.42 | 0.00 | #10 | |
11 | Brodie SNEDDON North Lanarkshire | NLK | 31.07 | 14.61 | 16.46 | 3.33 | 3.25 | 0.00 | #8 | |
12 | Mia JOHNSTONE Olympia | OLY | 30.59 | 14.76 | 15.83 | 3.08 | 3.25 | 0.00 | #16 | |
13 | Lily THOMSON Ayr | AYR | 30.14 | 14.71 | 15.43 | 2.92 | 3.25 | 0.00 | #23 | |
14 | Mikan BRAY Cardiff | CAR | 30.04 | 15.24 | 14.80 | 2.92 | 3.00 | 0.00 | #33 | |
15 | Lucy MURRAY Kyle | KYL | 29.90 | 14.47 | 15.43 | 3.00 | 3.17 | 0.00 | #36 | |
16 | Sarah TUNNICLIFFE East Kilbride | EK | 29.09 | 12.63 | 16.46 | 3.33 | 3.25 | 0.00 | #40 | |
17 | Tallulah BOWERS Lee Valley | LVL | 28.66 | 14.70 | 13.96 | 2.83 | 2.75 | 0.00 | #4 | |
18 | Eloise MCNULTY Olympia | OLY | 28.60 | 13.17 | 15.43 | 2.92 | 3.25 | 0.00 | #24 | |
19 | Eilish LATHAM Magnum | MAG | 28.32 | 13.09 | 15.23 | 2.92 | 3.17 | 0.00 | #43 | |
20 | Emilia GEVORKIAN Bracknell | BRA | 28.28 | 13.90 | 14.38 | 3.00 | 2.75 | 0.00 | #34 | |
21 | Lois HOULIHAN Coventry | COV | 28.05 | 12.85 | 15.20 | 3.08 | 3.00 | 0.00 | #5 | |
22 | Angelica ALEXANDER National Ice Centre Nottingham | NIC | 27.96 | 11.51 | 16.45 | 3.00 | 3.58 | 0.00 | #35 | |
23 | Sophia SMITH Coventry | COV | 27.96 | 12.56 | 15.40 | 3.08 | 3.08 | 0.00 | #3 | |
24 | Rebecca ALLAN Olympia | OLY | 27.16 | 13.40 | 13.76 | 2.75 | 2.75 | 0.00 | #25 | |
25 | Neamh Nicole DAVISON Ice Sheffield | ISH | 26.88 | 12.72 | 14.16 | 2.83 | 2.83 | 0.00 | #17 | |
26 | Lucy FINDLAY Auchenharvie | AUC | 26.73 | 13.67 | 13.56 | 2.67 | 2.75 | 0.50 | #18 | |
27 | Lilian MUSGRAVE Guildford | GUI | 26.65 | 12.47 | 14.18 | 2.50 | 3.17 | 0.00 | #30 | |
28 | Alexa SEVERN National Ice Centre Nottingham | NIC | 26.51 | 12.33 | 14.18 | 2.92 | 2.75 | 0.00 | #28 | |
29 | Sarn Monica NADIN Deeside | DEE | 26.40 | 14.10 | 12.30 | 2.42 | 2.50 | 0.00 | #20 | |
30 | Libby RAESIDE Kyle | KYL | 26.27 | 12.94 | 13.33 | 2.58 | 2.75 | 0.00 | #11 | |
31 | Lauren FLEMING Olympia | OLY | 26.00 | 12.02 | 13.98 | 2.67 | 2.92 | 0.00 | #19 | |
32 | Alessia CASTRONOVO National Ice Centre Nottingham | NIC | 25.96 | 12.60 | 13.36 | 2.67 | 2.67 | 0.00 | #45 | |
33 | Ciera TURNER-FRICK Oxford | OXF | 25.51 | 12.68 | 13.33 | 2.75 | 2.58 | 0.50 | #31 | |
34 | Lily MATTHIAS Blackburn | BBN | 24.51 | 11.13 | 14.38 | 2.92 | 2.83 | 1.00 | #41 | |
35 | Jemima BUCKLEY Blackburn | BBN | 24.40 | 10.32 | 14.58 | 2.75 | 3.08 | 0.50 | #7 | |
36 | Kiera CONNOLLY Dundee | DDE | 24.28 | 11.22 | 13.56 | 2.75 | 2.67 | 0.50 | #22 | |
37 | Freja POLAK National Ice Centre Nottingham | NIC | 23.78 | 10.32 | 13.96 | 2.75 | 2.83 | 0.50 | #37 | |
38 | Holly NOBLE Aberdeen | ABE | 23.24 | 10.91 | 13.33 | 2.75 | 2.58 | 1.00 | #14 | |
39 | Evie LEWIS Coventry | COV | 22.76 | 10.63 | 13.13 | 2.50 | 2.75 | 1.00 | #42 | |
40 | Eva Rose LOUDON Olympia | OLY | 22.69 | 11.09 | 12.10 | 2.42 | 2.42 | 0.50 | #12 | |
41 | Emma Jane MARANDOLA Moray | MOR | 22.22 | 11.36 | 10.86 | 2.17 | 2.17 | 0.00 | #21 | |
42 | Morgan Leigh WARD Ice Sheffield | ISH | 22.04 | 10.04 | 12.50 | 2.50 | 2.50 | 0.50 | #13 | |
43 | Ellie WIGHTON Dundee | DDE | 21.42 | 9.82 | 12.10 | 2.42 | 2.42 | 0.50 | #26 | |
44 | Rebecca HAINING North Lanarkshire | NLK | 18.65 | 8.65 | 10.00 | 1.92 | 2.08 | 0.00 | #6 | |
45 | Ellis Jane RICHARDSON Olympia | OLY | 11.49 | 3.33 | 9.16 | 1.83 | 1.83 | 1.00 | #27 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/11/2017 17:24