FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 185.05 | 1 | 1 |
2 | Lilah FEAR / Lewis GIBSON Alexandra Palace / Alexandra Palace | AXP | 167.26 | 2 | 2 |
3 | Robynne TWEEDALE / Joseph BUCKLAND National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 152.88 | 3 | 3 |
4 | Olivia DUFOUR / Luke RUSSELL National Ice Skating Association / National Ice Skating Association | NIS | 116.60 | 4 | 4 |
5 | Jessica MARJOT / Aleksandr JEMELJANOV Streatham / Streatham | STR | 99.58 | 5 | 5 |
Last Update: 03/12/2017 14:59