FPl. | Name | Nation | Points | PDK | P2 | FD |
---|---|---|---|---|---|---|
1 | Rebecca CLARKE / Theodore ALEXANDER Streatham / Streatham | STR | 60.89 | 1 | 1 | 2 |
2 | Lucy HANCOCK / Billy WILSON FRENCH Ice Sheffield / Ice Sheffield | ISH | 60.62 | 2 | 2 | 1 |
3 | Emily Lucine PHILLIPS / Jayin PANESAR Bracknell / Bracknell | BRA | 54.07 | 3 | 3 | 4 |
4 | Sophia BUSHELL / Curtis BUSHELL Basingstoke / Lee Valley | BAS | 50.36 | 4 | 4 | 3 |
5 | Natalie NICOLL / Peter NICOLL Streatham / Streatham | STR | 42.64 | 5 | 5 | 5 |
Last Update: 03/12/2017 12:45