FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Natasha MCKAY Dundee | DDE | 152.16 | 2 | 1 |
2 | Karly ROBERTSON Dundee | DDE | 150.26 | 1 | 3 |
3 | Kristen SPOURS Guildford | GUI | 148.68 | 4 | 2 |
4 | Danielle HARRISON Dundee | DDE | 139.25 | 3 | 5 |
5 | Nina POVEY Ice Sheffield | ISH | 139.15 | 5 | 4 |
6 | Katie POWELL Dundee | DDE | 118.04 | 6 | 6 |
Last Update: 03/12/2017 17:14