No. | Name | Club |
---|---|---|
1 | Charlie ANDERSON | MUR |
2 | Harriet BEATSON | ISH |
3 | Emilia DRURY | ISH |
4 | Natasha GADSDON | LVL |
5 | Emily GIBSON | WHI |
6 | Rebecca GILLESPIE | NIC |
7 | Abby GREEN | ISH |
8 | Maeve HASTINGS | OXF |
9 | Eleanor HAYES | ISH |
10 | Nikita HEATHFIELD | DDE |
11 | Sylvhanna HORNE | KYL |
12 | Lowri JONES | COV |
13 | Sara Alison KERACHER | DDE |
14 | Lucy MERRILEES | MAG |
15 | Anna LITVINENKO | GUI |
16 | Victoria MCMAHON | MUR |
17 | Megan MORLEY | ISH |
18 | Kloe ROZGONYI | NIC |
19 | Elé SILVESTER | MAG |
20 | Lydia SMART | BBN |
21 | Shelby SIMMERS | MOR |
22 | Genevieve SOMERVILLE | ISH |
23 | Kristen SPOURS | GUI |
24 | Antonia STRATFORD | LVL |
25 | Morgan SWALES | ISH |
26 | Bethan WHITEMAN | COV |
27 | Phoebe WINSER | COV |
28 | Anastasia VAIPAN-LAW | DDE |
29 | Isabel YEATMAN | ISH |
30 | Rei YOSHIMOTO | QUE/L |
Last Update: 16/11/2017 14:46