FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Billy WILSON-FRENCH Ice Sheffield | ISH | 40.58 | 1 |
2 | Jerome Carlo QUEBRAL Ice Sheffield | ISH | 35.66 | 2 |
3 | Daniel KAYE National Ice Centre Nottingham | NIC | 34.90 | 3 |
4 | Kyle MCLEOD Dundee | DDE | 34.02 | 4 |
5 | Dillon JUDGE Ice Sheffield | ISH | 33.23 | 5 |
6 | Shailesh BUCKLEY National Ice Centre Nottingham | NIC | 32.78 | 6 |
7 | Pelham WRIGHT Bracknell | BRA | 32.25 | 7 |
8 | Daniel GALLOWAY Coventry | COV | 32.19 | 8 |
9 | Alex LAPSKY Chelmsford | CHE | 32.09 | 9 |
WD | Ryan LA National Ice Centre Nottingham | NIC |
Last Update: 01/12/2017 12:34