FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Sofia CLARK Coventry | COV | 40.26 | 1 |
2 | Talulla TYSOE Coventry | COV | 39.08 | 2 |
3 | Lucy WARD Ice Sheffield | ISH | 38.17 | 3 |
4 | Zara ZAKIPOUR National Ice Centre Nottingham | NIC | 38.14 | 4 |
5 | Rebecca GRAY-GARDNER Olympia | OLY | 37.72 | 5 |
6 | Parisa AGAHI National Ice Centre Nottingham | NIC | 37.20 | 6 |
7 | Lowenna PRIGG Oxford/Coventry | OXF | 35.52 | 7 |
8 | Ava MCLEAN Murrayfield | MUR | 34.71 | 8 |
9 | Robyn FOSTER Coventry | COV | 34.45 | 9 |
10 | Abigail STEWART East Kilbride | EK | 33.37 | 10 |
11 | Ellie CHRISTIAN Deeside | DEE | 32.64 | 11 |
12 | Margot ORANGE Ice Sheffield | ISH | 32.53 | 12 |
13 | Emma LYONS Deeside | DEE | 32.51 | 13 |
14 | Lucy GARDINER Galleon | GAL | 32.30 | 14 |
15 | Annalise JONES Billingham | BIL | 31.74 | 15 |
16 | Cordelle HASLAM Kyle | KYL | 31.49 | 16 |
17 | Arabella SEAR-WATKINS Oxford/Swindon | OXF | 31.34 | 17 |
18 | Marlana STORRIER Dundee | DDE | 31.17 | 18 |
19 | Mia GALLACHER Olympia | OLY | 29.98 | 19 |
20 | Zoe TEMPLETON Ayr | AYR | 29.78 | 20 |
21 | Ellie HOLMES Magnum | MAG | 29.54 | 21 |
22 | Ruby BOYD Moray | MOR | 29.53 | 22 |
23 | Vivienne BOYD Moray | MOR | 29.10 | 23 |
24 | Paige BANOS Peterborough | PET | 28.79 | 24 |
25 | Caley STOBO Moray | MOR | 28.37 | 25 |
26 | Megan BULFORD Milton Keynes | MKN | 27.96 | 26 |
27 | Lauryn FOX Auchenharvie | AUC | 26.92 | 27 |
28 | Zharia HORNE Kyle | KYL | 26.42 | 28 |
29 | Lucy STANLEY Kyle | KYL | 26.36 | 29 |
30 | Layla BELANOVA Alexandra Palace | AXP | 25.76 | 30 |
31 | Fiona JEFFREY Oxford | OXF | 25.49 | 31 |
32 | Poppy ASHTON Dundee | DDE | 25.14 | 32 |
33 | Charley CLARKE Blackpool | BPL | 23.78 | 33 |
34 | Melissa CHAPPLE Alexandra Palace | AXP | 14.95 | 34 |
Last Update: 29/11/2017 15:21