No. | Name | Club |
---|---|---|
1 | Parisa AGAHI | NIC |
2 | Poppy ASHTON | DDE |
3 | Paige BANOS | PET |
4 | Layla BELANOVA | AXP |
5 | Ruby BOYD | MOR |
6 | Vivienne BOYD | MOR |
7 | Megan BULFORD | MKN |
8 | Melissa CHAPPLE | AXP |
9 | Ellie CHRISTIAN | DEE |
10 | Sofia CLARK | COV |
11 | Charley CLARKE | BPL |
12 | Robyn FOSTER | COV |
13 | Lauryn FOX | AUC |
14 | Lucy GARDINER | GAL |
15 | Mia GALLACHER | OLY |
16 | Rebecca GRAY-GARDNER | OLY |
17 | Cordelle HASLAM | KYL |
18 | Ellie HOLMES | MAG |
19 | Zharia HORNE | KYL |
20 | Fiona JEFFREY | OXF |
21 | Annalise JONES | BIL |
22 | Emma LYONS | DEE |
23 | Ava MCLEAN | MUR |
24 | Margot ORANGE | ISH |
25 | Lowenna PRIGG | OXF/C |
26 | Arabella SEAR-WATKINS | OXF/S |
27 | Lucy STANLEY | KYL |
28 | Abigail STEWART | EK |
29 | Caley STOBO | MOR |
30 | Marlana STORRIER | DDE |
31 | Zoe TEMPLETON | AYR |
32 | Talulla TYSOE | COV |
33 | Lucy WARD | ISH |
34 | Zara ZAKIPOUR | NIC |
Last Update: 25/11/2017 15:06