FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Jedidiah LINCOLN Blackburn | BBN | 32.59 | 1 |
2 | Maxim HALL Bracknell | BRA | 24.63 | 2 |
3 | Calum BRAY Cardiff | CAR | 23.59 | 3 |
4 | Jack BAYLIS Blackpool | BPL | 23.18 | 4 |
5 | Frederick WILKIN Coventry | COV | 23.17 | 5 |
6 | Sachin GUPTA Gibralter | GIB | 20.44 | 6 |
7 | Luke WOODTHORPE-SMITH National Ice Centre Nottingham | NIC | 17.00 | 7 |
Last Update: 28/11/2017 11:52