FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Elena KOMOVA National Ice Centre Nottingham | NIC | 42.60 | 1 |
2 | Alana PANG Ice Sheffield | ISH | 36.95 | 2 |
3 | Arcadia WARD Kirkcaldy | KIR | 35.28 | 3 |
4 | Aoife Louise STEVENSON Coventry | COV | 35.20 | 4 |
5 | Rebecca GEDDES East Kilbride | EK | 34.38 | 5 |
6 | Lucy HAY Dundee | DDE | 34.15 | 6 |
7 | Sarah LAI National Ice Centre Nottingham | NIC | 32.93 | 7 |
8 | Cara MCCABE East Kilbride | EK | 32.35 | 8 |
9 | Emma LITHERLAND National Ice Centre Nottingham | NIC | 32.27 | 9 |
10 | Danniella MCCORMICK Kyle | KYL | 31.62 | 10 |
11 | Brodie SNEDDON North Lanarkshire | NLK | 31.07 | 11 |
12 | Mia JOHNSTONE Olympia | OLY | 30.59 | 12 |
13 | Lily THOMSON Ayr | AYR | 30.14 | 13 |
14 | Mikan BRAY Cardiff | CAR | 30.04 | 14 |
15 | Lucy MURRAY Kyle | KYL | 29.90 | 15 |
16 | Sarah TUNNICLIFFE East Kilbride | EK | 29.09 | 16 |
17 | Tallulah BOWERS Lee Valley | LVL | 28.66 | 17 |
18 | Eloise MCNULTY Olympia | OLY | 28.60 | 18 |
19 | Eilish LATHAM Magnum | MAG | 28.32 | 19 |
20 | Emilia GEVORKIAN Bracknell | BRA | 28.28 | 20 |
21 | Lois HOULIHAN Coventry | COV | 28.05 | 21 |
22 | Angelica ALEXANDER National Ice Centre Nottingham | NIC | 27.96 | 22 |
23 | Sophia SMITH Coventry | COV | 27.96 | 23 |
24 | Rebecca ALLAN Olympia | OLY | 27.16 | 24 |
25 | Neamh Nicole DAVISON Ice Sheffield | ISH | 26.88 | 25 |
26 | Lucy FINDLAY Auchenharvie | AUC | 26.73 | 26 |
27 | Lilian MUSGRAVE Guildford | GUI | 26.65 | 27 |
28 | Alexa SEVERN National Ice Centre Nottingham | NIC | 26.51 | 28 |
29 | Sarn Monica NADIN Deeside | DEE | 26.40 | 29 |
30 | Libby RAESIDE Kyle | KYL | 26.27 | 30 |
31 | Lauren FLEMING Olympia | OLY | 26.00 | 31 |
32 | Alessia CASTRONOVO National Ice Centre Nottingham | NIC | 25.96 | 32 |
33 | Ciera TURNER-FRICK Oxford | OXF | 25.51 | 33 |
34 | Lily MATTHIAS Blackburn | BBN | 24.51 | 34 |
35 | Jemima BUCKLEY Blackburn | BBN | 24.40 | 35 |
36 | Kiera CONNOLLY Dundee | DDE | 24.28 | 36 |
37 | Freja POLAK National Ice Centre Nottingham | NIC | 23.78 | 37 |
38 | Holly NOBLE Aberdeen | ABE | 23.24 | 38 |
39 | Evie LEWIS Coventry | COV | 22.76 | 39 |
40 | Eva Rose LOUDON Olympia | OLY | 22.69 | 40 |
41 | Emma Jane MARANDOLA Moray | MOR | 22.22 | 41 |
42 | Morgan Leigh WARD Ice Sheffield | ISH | 22.04 | 42 |
43 | Ellie WIGHTON Dundee | DDE | 21.42 | 43 |
44 | Rebecca HAINING North Lanarkshire | NLK | 18.65 | 44 |
45 | Ellis Jane RICHARDSON Olympia | OLY | 11.49 | 45 |
Last Update: 28/11/2017 17:24