Pre-Bronze-Class I-IV Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Safiyah SULEMAN PET 19.93 6.59  13.34 2.17 2.25 2.25 0.00 #1
2 Hanna EVERETT ROM 18.75 6.07  12.68 1.92 2.17 2.25 0.00 #16
3 Natalia SALWAY BRI 17.03 5.53  11.50 2.00 1.83 1.92 0.00 #29
4 Hailey LAPPIN BPL 15.60 4.62  10.98 1.83 1.83 1.83 0.00 #26
5 Natasha DZIMITROWICZ COV 15.10 5.08  10.02 1.67 1.67 1.67 0.00 #6
6 Evgeniia KRECHUN ROM 14.82 4.82  10.00 1.67 1.75 1.58 0.00 #38
7 Stefanie REID NOT 14.09 3.75  10.34 1.75 1.92 1.50 0.00 #22
8 Chloe CLARKE DDE 13.25 4.41  9.34 1.50 1.67 1.50 0.50 #20
9 Anna BUCKLES KRK 13.04 4.22  8.82 1.58 1.50 1.33 0.00 #13
10 Lisa COOKE MUR 13.00 3.84  9.16 1.67 1.58 1.33 0.00 #21
11 Catherine SHORTRIDGE KRK 12.67 3.67  9.00 1.58 1.50 1.42 0.00 #39
12 Melissa TEMPRELL SHE 12.61 3.77  8.84 1.50 1.75 1.17 0.00 #23
13 Kathy GRAINGER WHI 12.55 4.21  8.34 1.33 1.42 1.42 0.00 #28
14 Kerry BAYNES GOS 12.54 3.70  8.84 1.50 1.50 1.42 0.00 #17
15 Chelsea CAIRNEY NOT 12.50 3.48  10.02 1.67 1.67 1.67 1.00 #3
16 Barbara WARBURG COV 12.40 3.90  8.50 1.42 1.58 1.25 0.00 #2
17 Samantha PEDDER SWI 12.18 4.02  8.16 1.42 1.33 1.33 0.00 #30
18 Christine RAVENHILL NOT 11.65 3.99  7.66 1.33 1.33 1.17 0.00 #11
19 Abby KEABLE GOS 11.52 3.84  7.68 1.25 1.42 1.17 0.00 #15
20 Hollie KEABLE GOS 11.18 2.02  9.16 1.58 1.67 1.33 0.00 #19
21 Jo-Anne MEATON COV 10.51 3.17  7.34 1.25 1.42 1.00 0.00 #31
22 Victoria DANDO WID 9.98 2.66  7.32 1.33 1.25 1.08 0.00 #18
23 Julen THOMAS TEL 9.95 2.61  8.34 1.50 1.42 1.25 1.00 #24
24 Elena ANGELOVA QUE 9.75 4.07  6.18 1.00 1.17 0.92 0.50 #33
25 Hazel WARBURTON ALT 9.67 2.33  7.34 1.33 1.17 1.17 0.00 #27
26 Sally FOX 9.46 2.96  6.50 1.08 1.25 0.92 0.00 #34
27 Elaine ROSS DUN 9.39 2.73  6.66 1.08 1.25 1.00 0.00 #35
28 Siobhan STEVENSON DUN 8.68 2.70  5.98 1.08 1.08 0.83 0.00 #7
29 Su CACIOPPO MKN 8.33 1.83  6.50 1.25 1.17 0.83 0.00 #32
30 Sel PASOS SWI 7.42 2.76  4.66 0.83 0.92 0.58 0.00 #37
31 Elena MURAKHVERI GUI 7.39 2.21  5.18 0.92 0.92 0.75 0.00 #14
32 Karelyn FLETCHER 7.31 2.97  6.34 1.17 1.00 1.00 2.00 #5
33 Joy CHEUNG BRI 7.19 2.03  5.16 0.92 1.08 0.58 0.00 #10
34 Beki GATES SLH 7.11 2.95  4.16 0.75 0.75 0.58 0.00 #9
35 Vicki SMART UTT 5.48 1.80  3.68 0.75 0.67 0.42 0.00 #25
36 Ger WOOD BRI 4.83 1.17  3.66 0.75 0.58 0.50 0.00 #8
37 Debbie FORKIN BBN 4.80 2.30  3.50 0.50 0.75 0.50 1.00 #4
38 Sara ORSBOURN COV 3.99 0.83  3.16 0.67 0.58 0.33 0.00 #36
WD Ana LOPEZ-NIHARRA GUI   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.03.2024 14:16 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.