Pre-Bronze-YA Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amelia BRETT-YA COV COV 16.10 6.10  10.00 1.58 1.67 1.75 0.00 #16
2 Lucy BUCKLEY-YA ALT ALT 16.03 5.85  10.18 1.67 1.75 1.67 0.00 #1
3 Kate WILLS-YA NOT NOT 15.96 5.96  10.00 1.67 1.58 1.75 0.00 #11
4 Sophie DAKIN-YA SHE SHE 15.66 5.66  10.00 1.58 1.67 1.75 0.00 #12
5 Ellisha ASPLIN-YA PET PET 15.43 5.59  9.84 1.50 1.67 1.75 0.00 #23
6 Chynna LANGFORD-YA 14.83 5.81  9.02 1.42 1.67 1.42 0.00 #35
7 Jasmin WRIGHT-YA TEL TEL 14.63 5.47  9.16 1.50 1.58 1.50 0.00 #5
8 Wemi OSHUN-WILLIAMS-YA LVL LVL 13.93 4.45  9.48 1.58 1.58 1.58 0.00 #31
9 Sophie CARTER-YA TEL TEL 13.63 4.81  9.32 1.58 1.58 1.50 0.50 #33
10 Chloe CALLAGHAN-YA BBN BBN 12.42 5.08  7.34 1.25 1.17 1.25 0.00 #14
11 Mayari AVENDAÑO-YA NOT NOT 12.22 4.06  8.16 1.25 1.50 1.33 0.00 #8
12 Caitlin BURNS-YA DEE DEE 12.19 4.51  7.68 1.25 1.42 1.17 0.00 #13
13 Charlie ELLIS-YA BBN BBN 12.19 5.01  7.18 1.17 1.17 1.25 0.00 #4
14 Theresa HALPIN-YA SOL SOL 11.61 4.77  6.84 1.08 1.17 1.17 0.00 #32
15 Antonia REED-YA SOL SOL 11.35 5.19  6.66 1.00 1.08 1.25 0.50 #28
16 Kathryn ASTON-YA DUN DUN 11.02 3.86  7.16 1.08 1.33 1.17 0.00 #27
17 Maisie COSSI-YA DDE DDE 10.81 3.81  7.00 1.08 1.17 1.25 0.00 #18
18 Yizi LI-YA DDE DDE 10.76 4.10  6.66 1.08 1.25 1.00 0.00 #25
19 Shauna SAMPSON-YA SOL SOL 10.46 2.96  7.50 1.17 1.25 1.33 0.00 #7
20 Isabel BROWN-YA ELG ELG 10.23 3.73  6.50 1.00 1.25 1.00 0.00 #26
21 Rebecca BLAKEY-YA COV COV 10.02 3.86  6.16 1.00 1.08 1.00 0.00 #34
22 Katie SCOTSON-YA CAL CAL 9.61 3.61  6.00 1.00 1.08 0.92 0.00 #10
23 Hannah MILES-YA BAS BAS 9.40 3.24  6.16 1.08 1.00 1.00 0.00 #2
24 Rachel HICKEY-YA DUN DUN 9.21 3.71  5.50 0.83 1.00 0.92 0.00 #29
25 Amy LANE-YA NOT NOT 8.70 3.54  5.16 0.75 1.08 0.75 0.00 #20
26 Chloe SMITH-YA GUI GUI 8.68 3.52  5.16 0.83 0.83 0.92 0.00 #30
27 Rhianna FENNELL-YA GUI GUI 8.49 3.33  5.16 0.83 0.92 0.83 0.00 #9
28 Nikita VLAD-YA 8.37 2.21  6.16 1.00 1.08 1.00 0.00 #6
29 Bethanie Mae ROWLANDS-YA BRI BRI 8.36 2.86  6.00 1.08 1.00 0.92 0.50 #19
30 Connie ISAAC-YA BRI BRI 8.03 2.51  6.02 0.92 1.17 0.92 0.50 #3
31 Billie CROWE-YA DUN DUN 7.05 2.73  4.32 0.75 0.83 0.58 0.00 #15
32 Neve HENDERSON-YA COA COA 7.02 2.86  4.16 0.67 0.83 0.58 0.00 #24
33 Samantha ATKINSON-YA SLO SLH 5.59 2.27  3.32 0.58 0.50 0.58 0.00 #21
WD Chloe Roche AXP AXP   #22
WD Emily HORNER-YA SLO SLH   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.03.2024 11:04 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.