Gold-Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ellie GOGGIN DUN 41.71 15.34  27.37 3.33 3.42 3.50 1.00 #13
2 Katie STANLEY 39.88 13.63  26.25 3.08 3.25 3.50 0.00 #1
3 Claire MORROW DUN 39.50 15.23  24.27 3.00 3.17 2.92 0.00 #18
4 Mia AMER DEE 38.03 14.66  23.37 2.92 2.83 3.00 0.00 #2
5 Emily WALKER SWI 36.75 10.72  26.03 3.25 3.17 3.33 0.00 #14
6 Rachael RICHARDS WHI 34.95 11.13  23.82 3.00 3.00 2.92 0.00 #5
7 Yasmin SHAH BAS BAS 32.25 11.68  21.57 2.75 2.58 2.75 1.00 #11
8 Tina PRETORIUS HUL 30.25 10.91  21.34 2.58 2.83 2.58 2.00 #7
9 Rachel Anna HERRIOT 30.21 9.61  21.60 2.67 2.75 2.67 1.00 #15
10 Chloe SUMMERSON WHI 29.93 9.47  20.46 2.58 2.50 2.58 0.00 #10
11 Sianna SINCLAIR-DELPECHE STR 27.45 6.08  21.37 2.67 2.50 2.83 0.00 #4
12 Lucy RATCLIFFE COV 26.29 6.81  20.48 2.58 2.42 2.67 1.00 #9
13 Haley EVANS SWI 25.68 10.33  17.35 2.17 2.00 2.33 2.00 #6
14 Wei SHANG AXP 24.30 6.06  18.24 2.25 2.33 2.25 0.00 #12
15 Anjali ASHOK STR 15.01 3.20  11.81 1.50 1.42 1.50 0.00 #17
WD Michelle JONES BIL   #8
WD Abbie ROWNTREE BIL   #3
WD Megan PALSER GOS GOS   #19
WD Monika Anna CZAINSKA LVL   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.03.2024 19:35 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.