Pre-Bronze Couples Pattern Dance - Golden Skaters Waltz (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Niamh BENSTEAD / Toby FORSTER GIL/GIL GIL 10.03 12.95  7.10 1.94 2.13 2.00 0.00 #5
2 Kitti KOVACS / Gordon HAMILTON GUI/GUI GUI 9.42 12.68  6.15 1.75 1.75 1.75 0.00 #4
3 Janet HOLEHOUSE / Clifford HOLEHOUSE DEE/DEE DEE 8.06 10.84  5.27 1.69 1.44 1.38 0.00 #1
4 Sandra JONES / Chris LAWES HUL/HUL HUL 5.29 6.91  3.66 0.94 1.13 1.06 0.00 #2
5 Catherine SHORTRIDGE / Brian SHORTRIDGE KIR/KIR KRK 4.96 6.04  3.87 1.00 1.06 1.25 0.00 #3
6 Hilary GREENHALGH / Ian CHAMPION WID/WID WID 4.09 4.37  3.80 1.00 1.06 1.19 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 05.03.2024 19:06 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.