Pre-Bronze Couples Pattern Dance - Riverside Rhumba (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Janet HOLEHOUSE / Clifford HOLEHOUSE DEE/DEE DEE 7.62 9.80  5.43 1.63 1.63 1.38 0.00 #4
2 Kitti KOVACS / Gordon HAMILTON GUI/GUI GUI 7.52 10.06  4.97 1.38 1.44 1.44 0.00 #1
3 Catherine SHORTRIDGE / Brian SHORTRIDGE KIR/KIR KRK 7.02 9.28  4.75 1.31 1.25 1.50 0.00 #6
4 Niamh BENSTEAD / Toby FORSTER GIL/GIL GIL 6.65 7.65  5.65 1.63 1.63 1.56 0.00 #2
5 Hilary GREENHALGH / Ian CHAMPION WID/WID WID 3.69 4.00  3.37 0.88 0.94 1.06 0.00 #3
6 Sandra JONES / Chris LAWES HUL/HUL HUL 3.52 3.81  3.22 0.69 1.00 1.06 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 05.03.2024 19:06 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.