Silver Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia MADARIAGA CLASS YA GUI 29.39 10.39  19.00 3.00 3.17 3.33 0.00 #2
2 Chloe DYDERSKI CLASS YA GOS 26.77 8.61  18.16 2.83 3.00 3.25 0.00 #25
3 Julie KELLERS CLASS II ROM 26.32 9.50  17.32 2.83 3.00 2.83 0.50 #12
4 Amy LANGDON CLASS YA HUL 25.77 9.45  16.82 2.58 3.00 2.83 0.50 #21
5 Chloe KILLIN CLASS YA PET 25.77 9.93  15.84 2.42 2.75 2.75 0.00 #16
6 Wei SHANG CLASS YA AXP 25.47 9.63  15.84 2.58 2.67 2.67 0.00 #7
7 Bethan LEWIS CLASS I OXF 25.20 9.54  15.66 2.50 2.75 2.58 0.00 #18
8 Robinia Mary WAREHAM CLASS III GUI 24.34 8.00  16.34 2.75 2.67 2.75 0.00 #22
9 Alexandra BOLTON CLASS II COV 24.19 7.19  17.00 2.75 2.83 2.92 0.00 #17
10 Coralie STEADMAN CLASS YA CAM 23.70 8.36  15.84 2.58 2.67 2.67 0.50 #5
11 Jade JACKSON CLASS I BBN 22.51 6.17  16.34 2.58 2.92 2.67 0.00 #23
12 Anna SHATZ CLASS YA ROM 22.32 8.32  14.00 2.25 2.42 2.33 0.00 #24
13 Joanne RICHARDSON CLASS I HUL 22.22 6.56  15.66 2.50 2.58 2.75 0.00 #19
14 Helen GARDINER CLASS II BAS 21.70 4.54  17.16 2.83 2.92 2.83 0.00 #30
15 Kirstie POLLAK CLASS I GUI 21.64 6.14  16.00 2.67 2.58 2.75 0.50 #20
16 Shelley NAYLOR CLASS II 21.51 6.35  15.16 2.50 2.50 2.58 0.00 #6
17 Erin McLEOD CLASS YA ABE 21.39 6.71  15.18 2.42 2.50 2.67 0.50 #28
18 Katherine NOBLE CLASS II STR 20.85 7.01  13.84 2.25 2.25 2.42 0.00 #8
19 Lindsey WISEMAN CLASS II DDE 19.67 6.33  14.34 2.25 2.50 2.42 1.00 #1
20 Ellesha HORSLEY CLASS YA COV 19.54 6.72  12.82 2.08 2.00 2.33 0.00 #10
21 Aimee EVANS CLASS YA GIL 19.39 5.23  14.16 2.33 2.42 2.33 0.00 #26
22 Agnese DAMORE CLASS I AXP 18.13 4.29  13.84 2.25 2.42 2.25 0.00 #27
23 Aviva SHARP CLASS YA AXP 18.11 5.95  12.16 2.00 2.00 2.08 0.00 #11
24 Anya SVET CLASS I AXP 17.52 5.84  11.68 1.92 1.75 2.17 0.00 #29
25 Emilie HERTIG CLASS YA CAM 17.42 3.76  14.16 2.33 2.33 2.42 0.50 #4
26 Berry SAUNDERS CLASS YA SOB 17.22 3.22  14.50 2.33 2.42 2.50 0.50 #14
27 Amy ROBINSON CLASS YA BRI 16.80 5.46  11.84 2.08 1.92 1.92 0.50 #9
28 Chelsea CROWN CLASS I CAM 16.71 5.39  11.82 2.08 1.83 2.00 0.50 #15
29 Marta MROCZKIEWICZ CLASS YA SHE 15.14 4.98  11.66 2.00 1.75 2.08 1.50 #3
30 Naomi VELASTEGUI CLASS YA AXP 12.43 3.77  10.16 1.83 1.58 1.67 1.50 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.04.2023 16:32 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.