Pre-Bronze Women YA - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Danielle MARTON CLASS YA NLK 17.16 6.76  10.40 1.92 2.00 2.58 0.00 #15
2 Clare WILKINSON CLASS YA SOL 16.15 6.81  9.34 1.92 1.75 2.17 0.00 #19
3 Brooklyn SCANDOLE CLASS YA HUL 16.09 6.89  9.20 2.00 1.75 2.00 0.00 #12
4 Tori KUJAWA CLASS YA TEL 15.48 6.55  8.93 1.83 1.83 1.92 0.00 #10
5 Lucy BUCKLEY CLASS YA ALT 14.64 6.64  8.00 1.75 1.50 1.75 0.00 #11
6 Emma SCOTT CLASS YA AXP 14.43 6.40  8.53 1.83 1.83 1.67 0.50 #13
7 Lauren TATHAM-WELSH CLASS YA NIC 13.68 5.95  7.73 1.58 1.58 1.67 0.00 #16
8 Gwendoline CHOI CLASS YA OXF 13.60 6.40  7.20 1.58 1.67 1.25 0.00 #28
9 Lalita BOYD CLASS YA DUN 13.21 3.88  9.33 1.92 1.83 2.08 0.00 #24
10 Chynna LANGFORD CLASS YA SOL 12.54 5.01  8.53 1.67 2.08 1.58 1.00 #2
11 Chloe CALLAGHAN CLASS YA BBN 12.01 5.21  6.80 1.50 1.33 1.42 0.00 #3
12 Shauna SAMPSON CLASS YA SOL 11.73 5.19  6.54 1.50 1.42 1.17 0.00 #27
13 Sophie CARTER CLASS YA TEL 11.24 5.37  5.87 1.25 1.17 1.25 0.00 #22
14 Hailey LAPPN CLASS YA BPL 11.22 3.35  7.87 1.67 1.83 1.42 0.00 #18
15 Emma PASHLEY-STEVENSON CLASS YA SHE 11.04 4.23  6.81 1.42 1.42 1.42 0.00 #1
16 Nicole COX CLASS YA NIC 10.81 4.41  6.40 1.42 1.58 1.00 0.00 #33
17 Holly RODGERS CLASS YA SOL 10.79 5.72  5.07 1.00 1.00 1.17 0.00 #32
18 Charlie ELLIS CLASS YA BBN 10.36 4.76  5.60 1.17 1.33 1.00 0.00 #17
19 Rachael DOWNER CLASS YA GOS 10.27 2.27  8.00 1.67 1.75 1.58 0.00 #7
20 Katherine ROWE CLASS YA NIC 10.20 3.37  7.33 1.50 1.50 1.58 0.50 #21
21 Chloe CLARKE CLASS YA DDE 10.05 4.32  5.73 1.25 1.33 1.00 0.00 #23
22 Kathryn ASTON CLASS YA DUN 10.00 4.77  5.73 1.25 1.08 1.25 0.50 #25
23 Imola RAPPOS CLASS YA NIC 9.88 4.54  5.34 1.17 1.00 1.17 0.00 #6
24 Sophie McHALE CLASS YA UTT 9.73 4.40  5.33 1.08 1.08 1.17 0.00 #20
25 Bethanie ROUGHLEY CLASS YA ALT 9.42 2.49  6.93 1.33 1.50 1.50 0.00 #4
26 Velvet BROUGHTON-JANES CLASS YA SLO 9.05 3.98  5.07 1.17 1.17 0.83 0.00 #9
27 Amelia BRETT CLASS YA COV 8.71 3.21  6.00 1.17 1.25 1.33 0.50 #26
28 Esther YI-HANG HUNG CLASS YA OXF 8.63 3.13  6.00 1.25 1.17 1.33 0.50 #14
29 Maisie COSSI CLASS YA DDE 6.68 1.62  5.06 1.08 1.00 1.08 0.00 #29
30 Molly SCHILLER CLASS YA AXP 6.50 2.49  4.01 0.92 0.92 0.67 0.00 #30
31 Polly JOSLIN CLASS YA AXP 5.95 1.65  4.80 1.00 1.00 1.00 0.50 #5
32 Melissa TEMPRELL CLASS YA SHE 5.54 0.87  4.67 1.25 1.00 0.67 0.00 #8
WD Ellisha ASPLIN CLASS YA PET   #31
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.04.2023 16:32 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.