Pre-Bronze Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rojan JOME CLASSYA OXF 14.61 5.68  8.93 1.83 1.92 1.83 0.00 #5
2 Oliver SCHLAICH CLASS II GOS 14.17 5.37  8.80 1.83 2.00 1.67 0.00 #6
3 Cameron SARGENT CLASS YA TEL 13.71 4.11  9.60 2.08 1.92 2.00 0.00 #7
4 Elliott CORTEIL CLASS I AXP 12.92 4.26  8.66 1.83 2.00 1.58 0.00 #1
5 Chris LAWES CLASS III HUL 12.32 4.05  8.27 1.67 1.92 1.58 0.00 #4
6 Simon WALKER CLASS I NIC 12.23 5.40  7.33 1.50 1.58 1.50 0.50 #2
7 Simon JELL CLASS I SWI 11.06 2.67  8.39 1.58 1.83 1.83 0.00 #9
8 Mark BRASSINGTON CLASS III BBN 10.44 4.44  6.00 1.25 1.33 1.17 0.00 #10
9 Keith GRAYSON CLASS III BAS 10.26 4.39  5.87 1.17 1.42 1.08 0.00 #8
WD Jason BURDEN CLASS I NIC   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.04.2023 16:32 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.