Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca CALTHORPE | 32.94 | 0.00 | 32.94 | 4.42 | 3.92 | 4.25 | 4.00 | 4.00 | 0.00 | #4 | ||
2 | Catherine MOSHKUN Widnes | 32.13 | 0.00 | 32.13 | 4.08 | 3.92 | 4.00 | 4.00 | 4.08 | 0.00 | #3 | ||
3 | Paula MARSHALL Swindon | 30.40 | 0.00 | 30.40 | 3.33 | 3.75 | 3.92 | 3.75 | 4.25 | 0.00 | #1 | ||
4 | Debbie HOOD Gosport | 29.06 | 0.00 | 29.06 | 3.33 | 3.42 | 3.83 | 3.50 | 4.08 | 0.00 | #9 | ||
5 | Tracey HODGKINSON JONE Widnes | 25.47 | 0.00 | 25.47 | 3.33 | 3.00 | 3.17 | 3.17 | 3.25 | 0.00 | #2 | ||
6 | Gemma GOLDSMITH Milton Keynes | 25.33 | 0.00 | 25.33 | 3.08 | 3.00 | 3.50 | 2.92 | 3.33 | 0.00 | #5 | ||
7 | Claire MORROW Dundonald | 23.73 | 0.00 | 23.73 | 2.75 | 3.17 | 3.08 | 2.83 | 3.00 | 0.00 | #8 | ||
8 | Katie STEPHENSON Whitley Bay Ice Skating Club | 22.95 | 0.00 | 22.95 | 2.92 | 2.67 | 3.17 | 2.67 | 2.92 | 0.00 | #11 | ||
9 | Bethan LEWIS Oxford | 20.94 | 0.00 | 20.94 | 2.42 | 2.75 | 2.75 | 2.50 | 2.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/05/2022 16:02