Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caden BROWN Nottingham | 22.99 | 6.33 | 16.66 | 2.08 | 2.00 | 2.25 | 2.00 | 2.08 | 0.00 | #5 | ||
2 | Wojciech LEWINSKI Oxford | 19.92 | 6.05 | 13.87 | 1.67 | 1.42 | 1.83 | 1.75 | 2.00 | 0.00 | #1 | ||
3 | Jason BURDEN Nottingham | 19.57 | 5.30 | 14.27 | 1.67 | 1.67 | 1.75 | 1.83 | 2.00 | 0.00 | #2 | ||
4 | Chris LAWES Hull | 17.53 | 5.40 | 12.13 | 1.42 | 1.33 | 1.58 | 1.58 | 1.67 | 0.00 | #6 | ||
5 | Eugenio CANO-MANUEL MENDOZA | 16.67 | 5.21 | 11.46 | 1.42 | 1.25 | 1.58 | 1.33 | 1.58 | 0.00 | #7 | ||
6 | Henry SKEOCH Queens | 15.85 | 4.25 | 11.60 | 1.50 | 1.17 | 1.67 | 1.33 | 1.58 | 0.00 | #8 | ||
7 | Toby FORSTER Gillingham | 14.99 | 4.20 | 10.79 | 1.08 | 1.33 | 1.50 | 1.25 | 1.58 | 0.00 | #9 | ||
8 | Elliott CORTEIL | 12.13 | 3.05 | 9.08 | 1.17 | 0.92 | 1.17 | 1.17 | 1.25 | 0.00 | #4 | ||
9 | Keith GRAYSON Basingstoke | 6.57 | 1.50 | 5.07 | 0.50 | 0.50 | 0.75 | 0.67 | 0.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28/05/2022 12:46