Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle MARTIN North Lanarkshire Figure Skating Club | 24.98 | 7.10 | 19.88 | 2.67 | 2.42 | 2.42 | 2.42 | 2.50 | 2.00 | #10 | ||
2 | Solara DRING Gosport | 24.20 | 6.87 | 17.33 | 2.08 | 2.00 | 2.33 | 2.25 | 2.17 | 0.00 | #4 | ||
3 | Hailey LAPPIN Blackpool | 22.57 | 6.57 | 16.00 | 1.75 | 1.67 | 2.33 | 2.00 | 2.25 | 0.00 | #25 | ||
4 | Mikaela SANCHEZ | 22.10 | 5.96 | 16.14 | 2.00 | 1.75 | 2.17 | 2.00 | 2.17 | 0.00 | #35 | ||
5 | Rachael DOWNER Isle of Wight Skating Club | 19.94 | 5.81 | 14.13 | 1.58 | 1.58 | 2.00 | 1.67 | 2.00 | 0.00 | #14 | ||
6 | Hannah POWELL iceSheffield | 19.88 | 5.48 | 14.40 | 1.67 | 1.58 | 1.92 | 1.83 | 2.00 | 0.00 | #28 | ||
7 | Emily HORNER Slough | 19.54 | 3.10 | 16.94 | 1.92 | 1.75 | 2.58 | 1.92 | 2.42 | 0.50 | #9 | ||
8 | Amy HOWIE Whitley Bay Ice Skating Club | 18.97 | 6.16 | 12.81 | 1.67 | 1.42 | 1.67 | 1.58 | 1.67 | 0.00 | #17 | ||
9 | Kerry BAYNES Isle of Wight Skating Club | 18.95 | 4.42 | 14.53 | 1.67 | 1.50 | 2.00 | 1.83 | 2.08 | 0.00 | #1 | ||
10 | Anjali ASHOK iceSheffield | 18.14 | 4.68 | 13.46 | 1.75 | 1.58 | 1.58 | 1.75 | 1.75 | 0.00 | #20 | ||
11 | Lalita BOYD Dundonald | 18.13 | 6.26 | 11.87 | 1.50 | 1.25 | 1.67 | 1.33 | 1.67 | 0.00 | #34 | ||
12 | Chloe WILSON Whitley Bay Ice Skating Club | 17.39 | 5.52 | 11.87 | 1.75 | 1.17 | 1.50 | 1.33 | 1.67 | 0.00 | #15 | ||
13 | Gail JACKSON Whitley Bay Ice Skating Club | 17.33 | 5.33 | 12.00 | 1.33 | 1.25 | 1.67 | 1.50 | 1.75 | 0.00 | #36 | ||
14 | Karen DUNFORD Isle of Wight Skating Club | 16.79 | 4.66 | 12.13 | 1.58 | 1.33 | 1.42 | 1.58 | 1.67 | 0.00 | #3 | ||
15 | Hollie KEABLE Gosport | 16.78 | 4.51 | 12.27 | 1.50 | 1.25 | 1.67 | 1.50 | 1.75 | 0.00 | #16 | ||
16 | Sophie MCHALE Uttoxeter | 16.73 | 5.79 | 10.94 | 1.50 | 1.17 | 1.50 | 1.25 | 1.42 | 0.00 | #19 | ||
17 | Kerry HOBBS Solihull | 16.09 | 4.90 | 11.19 | 1.33 | 1.33 | 1.58 | 1.25 | 1.50 | 0.00 | #6 | ||
18 | Emma PASHLEY-STEVENSON iceSheffield | 15.61 | 4.02 | 11.59 | 1.33 | 1.33 | 1.58 | 1.33 | 1.67 | 0.00 | #12 | ||
19 | Victoria LATHWELL Altrincham | 15.11 | 5.78 | 11.33 | 1.58 | 1.42 | 1.50 | 1.33 | 1.25 | 2.00 | #11 | ||
20 | Laura SOMERVILLE Murrayfield | 13.98 | 4.35 | 10.13 | 1.25 | 1.33 | 1.33 | 1.17 | 1.25 | 0.50 | #30 | ||
21 | Mia LEIRIKH Altrincham | 12.99 | 4.92 | 11.07 | 1.08 | 1.50 | 1.42 | 1.42 | 1.50 | 3.00 | #21 | ||
22 | Pamala CANTRILL Moray Figure Skating Club | 12.98 | 4.29 | 9.19 | 1.08 | 1.00 | 1.33 | 1.08 | 1.25 | 0.50 | #33 | ||
23 | Maisie COSSI Dundee | 12.85 | 3.52 | 9.33 | 1.08 | 0.92 | 1.33 | 1.17 | 1.33 | 0.00 | #2 | ||
24 | Paige LEVETT | 12.60 | 3.79 | 8.81 | 1.17 | 0.92 | 1.25 | 0.92 | 1.25 | 0.00 | #26 | ||
25 | Nikolett MIHALECZKI Basingstoke | 12.58 | 4.05 | 8.53 | 1.00 | 0.83 | 1.25 | 0.92 | 1.33 | 0.00 | #29 | ||
26 | Jo-Ann MEATON Coventry | 12.27 | 3.47 | 8.80 | 0.75 | 0.75 | 1.58 | 1.00 | 1.42 | 0.00 | #27 | ||
27 | Johanna BARRY Nottingham | 11.16 | 3.55 | 7.61 | 1.00 | 0.75 | 1.17 | 0.92 | 0.92 | 0.00 | #7 | ||
28 | Salma SOPIAN Leeds | 10.93 | 3.33 | 7.60 | 0.75 | 0.75 | 1.08 | 1.00 | 1.17 | 0.00 | #31 | ||
29 | Jemma SHILLITO Blackpool | 10.65 | 3.17 | 7.48 | 0.92 | 0.92 | 1.17 | 0.75 | 0.92 | 0.00 | #13 | ||
30 | Katrina CLIFFE Bradford | 10.60 | 2.88 | 7.72 | 1.08 | 0.75 | 1.08 | 0.83 | 1.08 | 0.00 | #8 | ||
31 | Phoebe BARRETT | 8.90 | 2.63 | 6.27 | 0.58 | 0.50 | 1.17 | 0.67 | 1.00 | 0.00 | #23 | ||
32 | Emily O'HARE Blackburn | 8.24 | 2.37 | 5.87 | 0.50 | 0.67 | 0.83 | 0.67 | 1.00 | 0.00 | #24 | ||
33 | Debbie FORKIN Blackburn | 7.20 | 2.00 | 5.20 | 0.42 | 0.50 | 0.75 | 0.75 | 0.83 | 0.00 | #32 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28/05/2022 11:58